The Scottish Parliamentary Election was held on Thursday 6 May 2021 and saw voting take place across Fife’s five constituencies to elect Members of the Scottish Parliament (MSPs) to sit in Holyrood.
Fife’s four Scotland Parliamentary constituencies are:
- Cowdenbeath
- Dunfermline
- Mid Fife & Glenrothes
- Kirkcaldy
- North East Fife
Voter Registration
The number of people registered to vote in the 2021 Scottish Parliamentary Election in each of Fife’s constituencies:
Constituency | Number of people registered to vote |
Cowdenbeath | 56,434 |
Dunfermline | 62,330 |
Mid Fife & Glenrothes | 54,658 |
Kirkcaldy | 61,124 |
North East Fife | 58,865 |
Total | 293,411 |
Postal voters
The number of people who requested a postal vote for the 2021 Scottish Parliamentary Election in each of Fife’s constituencies:
Constituency | Number of postal voters |
Cowdenbeath | 12,635 |
Dunfermline | 15,110 |
Mid Fife & Glenrothes | 12,323 |
Kirkcaldy | 14,519 |
North East Fife | 14,656 |
Total | 69,243 |
Proxy voters
The number of people who requested a proxy vote for the 2021 Scottish Parliamentary Election in each of Fife’s constituencies:
Constituency | Number of proxy voters |
Cowdenbeath | 72 |
Dunfermline | 109 |
Mid Fife & Glenrothes | 88 |
Kirkcaldy | 77 |
North East Fife | 244 |
Total | 590 |
The Election was conducted using the First Past the Post voting system. To become a Member of the Scottish Parliament (MSP) in Holyrood a candidate simply has to win more votes than any other candidate standing in a particular constituency.
The results for the five Fife constituencies are:
Cowdenbeath
Candidate Name | Party | No. of votes |
EWING, Annabelle | Scottish National Party (SNP) | 16,499 |
HALL, Mags | Scottish Green Party | 1,344 |
ROWLEY, Alex | Scottish Labour Party | 10,486 |
WATT, Darren | Scottish Conservative and Unionist Party | 4,758 |
WOOD, Malcolm Alexander | Scottish Liberal Democrats | 1,088 |
Annabelle Ewing, Scottish National Party (SNP) was declared as the newly elected Member of the Scottish Parliament (MSP) for the Cowdenbeath constituency.
Constituency Turnout: 59.7%
Region Turnout: 59.8%
Dunfermline
Candidate Name | Party | No. of votes |
BOUBAKER-CALDER, Aude | Scottish Liberal Democrats | 3,196 |
MACDOUGALL, Julie | Scottish Labour Party | 11,384 |
MCCALL, Roz | Scottish Conservative and Unionist Party | 6,314 |
SOMERVILLE, Shirley-Anne | Scottish National Party (SNP) | 20,048 |
Shirley-Anne Somerville, Scottish National Party (SNP) was declared as the newly elected Member of the Scottish Parliament (MSP) for the Dunfermline constituency.
Constituency Turnout: 63.3%
Region Turnout: 64.9%
Mid Fife & Glenrothes
Candidate Name | Party | No. of votes |
CRAIK, Altany Steel Andrew | Scottish Labour Party | 7,881 |
GILRUTH, Jenny | Scottish National Party (SNP) | 18,115 |
LISTON, Jane Ann | Scottish Liberal Democrats | 1,789 |
MACPHEE, David | Scottish Conservative and Unionist Party | 4,500 |
SAUNDERS, Steve | Scottish Family Party | 385 |
Jenny Gilruth, Scottish National Party (SNP) was declared as the newly elected Member of the Scottish Parliament (MSP) for the Mid Fife & Glenrothes constituency.
Constituency Turnout: 58.9%
Region Turnout: 59.0%
Kirkcaldy
Candidate Name | Party | No. of votes |
BAKER, Claire | Scottish Labour Party and Scottish Co-operative Party | 10,586 |
BEAL, Alan Christopher | Scottish Liberal Democrats | 1,015 |
LESLIE, Kathleen | Scottish Conservative and Unionist | 4,891 |
PAUL, Calum | Scottish Libertarian Party | 269 |
TORRANCE, David | Scottish National Party (SNP) | 18,417 |
David Torrence, Scottish National Party (SNP) was declared as the newly elected Member of the Scottish Parliament (MSP) for the Kirkcaldy constituency.
Constituency Turnout: 56.9%
Region Turnout: 57.0%
North East Fife
Candidate Name | Party | No. of votes |
FLEMING, Rhuaraidh | Scottish National Party (SNP) | 14,715 |
HAYNES, Wendy Helena | Scottish Labour Party | 1,056 |
METCALE, Rhona | Scottish Conservative and Unionist | 2,323 |
RENNIE, Willie | Scottish Liberal Democrats | 22,163 |
Willie Rennie, Scottish Liberal Democrats, was declared as the newly elected Member of Parliament (MP) for the North East Fife constituency.
Constituency Turnout: 67.8%
Region Turnout: 67.8%
Mid Scotland and Fife Region
Murdo Fraser, Scottish Conservative and Unionist Party – 1st Additional Member
Liz Smith, Scottish Conservative and Unionist Party, – 2nd Additional Member
Claire Baker, Scottish Labour – 3rd Additional Member
Mark Ruskell, Scottish Green Party – 4th Additional Member
Dean Lockhart, Scottish Conservative and Unionist Party– 5th Additional Member
Alex Rowley, Scottish Labour Party – 6th Additional Member
Alexander Stewart, Scottish Conservative and Unionist Party – 7th Additional Member
Party | No. of votes |
Abolish the Scottish Parliament Party | 945 |
Alba Party | 5,893 |
All for Unity | 2,578 |
Freedom Alliance – integrity, society, economy | 837 |
Reform UK | 808 |
Scottish Conservative and Unionist Party | 85,909 |
Scottish Family Party | 1,920 |
Scottish Green Party | 28,654 |
Scottish Labour Party | 52,626 |
Scottish Liberal Democrats | 25,489 |
Scottish Libertarian Party | 818 |
Scottish National Party (SNP) | 136,825 |
Scottish Renew | 99 |
UK Independence Party (UKIP) | 399 |
Mercy Mugure Kamanja | 29 |
Martin James Keatings, Independent | 230 |
TOTAL VALID VOTES | 344,059 |
Turnout: 66.7%